Pūnaha Generator Nitrogen parakore teitei
Te Whakamahinga Motuhake o te Nitrogen i roto i te Ahumahi Rongoa
Ka whakamahia te hauota i roto i te ahumahi rongoa, penei i te rokiroki kapi-hauota me te tiaki i nga rongoa Hainamana tuku iho (penei i te ginseng);nga werohanga rongoa hauota ki te uru;te rokiroki me nga ipu kua whakakiia ki te hauota;puna hau mo te kawe pneumatic o nga rongoa, te whakamarumaru i nga rauemi mata rongoa, etc.
Nga Ahuatanga Hangarau o te Kaihanga Nitrogen Hauora
Ko te raupapa HYN o nga kaihanga hauota motuhake mo te umanga ho'oraa (te nuinga 99.99% neke atu ranei o te hauota parakore) ko to tatou kamupene wheako ngaio i roto i te rangahau me te whanaketanga o te pehanga piu adsorption hauota generators mo nga tau maha.E ai ki nga paerewa o te ao o te ahumahi rongoa, nga paerewa GMP, te waahanga e pa ana ki nga raau taero, ki nga wai ranei Me whakamahi i nga taonga kowiri tira me nga whakaritenga mo te whakahoromata, ka hangaia nga taputapu ki te kowiri tira, ka whakauruhia he taputapu tātari whakamaoritanga. i te putanga hauota.Na te mea he nui nga whakaritenga o te umanga rongoa mo nga taputapu, he nui ake nga whirihoranga hei whakatutuki i nga whakaritenga motuhake o te umanga.
Ina whakaritea ki te hauota rango (hauota wai ranei) e whakamahia ana, he iti te utu whakahaere, he maamaa te hauota me te mahi ngawari.
Tūtohi Rere
Tauira Paerewa me te Whakatakotoranga o te Kaihanga Nitrogen Hauora
Tauira | Maamaa | Te kaha | Kohi hau(m³/mene) | Ahu(mm)L×W×H |
HYN-10 | 99 | 10 | 0.5 | 1300×1150×1600 |
99.5 | 0.59 | 1350×1170×1600 | ||
99.9 | 0.75 | 1400×1180×1670 | ||
99.99 | 1.0 | 1480×1220×1800 | ||
99.999 | 1.3 | 2000×1450×1900 | ||
HYN-20 | 99 | 20 | 0.9 | 1400×1180×1670 |
99.5 | 1.0 | 1450×1200×1700 | ||
99.9 | 1.4 | 1480×1220×1800 | ||
99.99 | 2.0 | 2050×1450×1850 | ||
99.999 | 3.0 | 2100×1500×2150 | ||
HYN-30 | 99 | 30 | 1.4 | 1400×1180×1670 |
99.5 | 1.5 | 1480×1220×1800 | ||
99.9 | 2.1 | 2050×1450×1850 | ||
99.99 | 2.8 | 2100×1500×2150 | ||
99.999 | 4.0 | 2500×1700×2450 | ||
HYN-40 | 99 | 40 | 1.8 | 1900×1400×1800 |
99.5 | 2.0 | 2000×1450×1900 | ||
99.9 | 2.8 | 2100×1500×2050 | ||
99.99 | 3.7 | 2200×1500×2350 | ||
99.999 | 6.0 | 2600×1800×2550 | ||
HYN-50 | 99 | 50 | 2.1 | 2000×1500×1900 |
99.5 | 2.5 | 2050×1450×1850 | ||
99.9 | 3.3 | 2100×1500×2250 | ||
99.99 | 4.7 | 2500×1700×2500 | ||
99.999 | 7.5 | 2700×1800×2600 | ||
HYN-60 | 99 | 60 | 2.8 | 2050×1450×1850 |
99.5 | 3.0 | 2050×1500×2100 | ||
99.9 | 4.2 | 2200×1500×2250 | ||
99.99 | 5.5 | 2550×1800×2600 | ||
99.999 | 9.0 | 2750×1850×2700 | ||
HYN-80 | 99 | 80 | 3.7 | 2100×1500×2000 |
99.5 | 4.0 | 2100×1500×2150 | ||
99.9 | 5.5 | 2500×1700×2550 | ||
99.99 | 7.5 | 2700×1800×2600 | ||
99.999 | 12.0 | 3200×2200×2800 | ||
HYN-100 | 99 | 100 | 4.6 | 2100×1500×2150 |
99.5 | 5.0 | 2200×1500×2350 | ||
99.9 | 7.0 | 2650×1800×2700 | ||
99.99 | 9.3 | 2750×1850×2750 | ||
99.999 | 15.0 | 3350×2500×2800 | ||
HYN-150 | 99 | 150 | 7.0 | 2150×1470×2400 |
99.5 | 7.5 | 2550×1800×2600 | ||
99.9 | 10.5 | 2750×1850×2750 | ||
99.99 | 14.0 | 3300×2500×2750 | ||
99.999 | 22.5 | 3500×3000×2900 | ||
HYN-200
| 99 | 200 | 9.3 | 2600×1800×2550 |
99.5 | 10.0 | 2700×1800×2600 | ||
99.9 | 14.0 | 3300×2500×2800 | ||
99.99 | 18.7 | 3500×2700×2900 | ||
99.999 | 30.0 | 3600×2900×2900 |
Me pehea te tiki utu mo te Kaihanga Nitrogen Hauora?Ka whakaaetia te whakaritenga.
- N2 tere rere :______Nm3/h (e hia nga rango e hiahia ana koe ki te whakaki ia ra)
- N2 parakore :_______%
- N2 te pehanga tuku :______ Pae
- Ngaohiko me te Auautanga : ______ V/ph/Hz
- Tono: _______