CNG Station Natural Gas Piston Compressor
KAUPAPA KAUPAPA KAUPAPA-PIRITAHI WHAKAMAHI
Piston compressorKo te ahua o te piston reciprocating motini ki te hanga hau pehanga me te hau compressor tuku hau te nuinga o te ruma mahi, wahi tuku, tinana me nga wahi awhina.Ko te ruuma mahi ka whakamahia tika ki te kopiri i te hau, ka peia te piston e te rakau piston i roto i te cylinder mo te nekehanga tauutuutu, ko te ruri o te ruuma mahi i nga taha e rua o te piston ka huri, ka heke te ruri ki tetahi taha o te hau na te pikinga o te pehanga na roto i te tukunga takirere, ka piki te ruri ki tetahi taha na te whakahekenga o te pehanga hau i roto i te puera ki te tango i te hau.
Kei a matou etahi momo momo kaitao hau, penei i te Kaipupuku hauwai, te miihini Nitrogen, te miihini hau Natrual, te kopere Biogas, te miihini haukini, te kopere LPG, te miihini CNG, te miihini whakaranu me etahi atu.
Painga o te hau Compressor:
1. Ko te kounga teitei o te kounga, Te mahi pumau me te pono
2. He iti te utu tiaki me te haruru iti
3. He ngawari ki te whakauru ki te waahi ka hono atu ki te punaha paipa a te kaiwhakamahi ki te whakahaere
4. Whakaoho katinga aunoa ki te mahi miihini tiaki
5. Te pehanga teitei me te rere
Kei roto i te whakahinuhinu:hinu whakahinuhinu me te hinu kore hinu;
Kei roto i te tikanga whakamatao:whakamahana wai me te whakamahana hau.
Momo whakaurunga kei roto:Whakaeke, Waea Pukoro me te Whakapiki.
Momo kei roto:Momo-V, Momo-W, Momo-D, Momo-Z
Whakaaturanga kaha o te kamupene
NATURAL GAS COMPRESSOR-PARAMETER TABLE
Ripanga Tawhā Pitono Hau Maori | |||||
| Tauira | Medium | Rere-rere(Nm3/h) | Te pehanga whakauru(MPa) | Te pehanga hau (MPa) |
1 | ZW-0.2/1-18 | Karehu hau | 20 | 0.1 | 1.8 |
2 | ZW-0.4/1-18 | Karehu hau | 40 | 0.1 | 1.8 |
3 | ZW-0.55/1-18 | Karehu hau | 55 | 0.1 | 1.8 |
4 | ZW-1.0/1-18 | Karehu hau | 100 | 0.1 | 1.8 |
5 | ZW-0.2/3 | hau maori | 10 | Pūnoa | 0.3 |
6 | ZW-0.25/0.5-2 | hau maori | 20 | 0.05 | 0.2 |
7 | ZW-0.25/40-60 | hau maori | 520 | 4.0 | 6.0 |
8 | ZW-0.3/18-19 | hau maori | 300 | 1.8 | 1.9 |
9 | ZW-0.5/3 | hau maori | 25 | Pūnoa | 0.3 |
10 | ZW-0.55/6-120 | hau maori | 200 | 0.6 | 12.0 |
11 | ZW-0.6/(10-16)-40 | hau maori | 350~530 | 1.0~1.6 | 4.0 |
12 | ZW-0.6/2-25 | hau maori | 90 | 0.2 | 2.5 |
13 | ZW-0.65/0.12-0.5 | hau maori | 35 | 0.012 | 0.05 |
14 | ZW-0.75/5.7 | hau maori | 40 | Pūnoa | 0.57 |
15 | ZW-0.8/2-210 | hau maori | 125 | 0.2 | 21.0 |
16 | ZW-0.85/0.8-3 | hau maori | 80 | 0.08 | 0.3 |
17 | ZW-0.85/1-22 | hau maori | 85 | 0.1 | 2.2 |
18 | ZW-1.0/(1-2)-25 | hau maori | 100~150 | 0.1~0.2 | 2.5 |
19 | ZW-1.0/5-15 | hau maori | 310 | 0.5 | 1.5 |
20 | ZW-1.2/1.5-22 | hau maori | 150 | 0.15 | 2.2 |
21 | ZW-1.2/20-24 | hau maori | 1300 | 2.0 | 2.4 |
22 | ZW-1.3/4-25 | hau maori | 340 | 0.4 | 2.5 |
23 | ZW-1.9/14.5-20 | hau maori | 1540 | 1.45 | 2.0 |
24 | ZW-2.0/(1-2)-10 | hau maori | 210~310 | 0.1~0.2 | 1.0 |
25 | ZW-2.0/0.005-3 | hau maori | 105 | 0.0005 | 0.3 |
26 | ZW-2.5/(1-2)-16 | hau maori | 260~390 | 0.1~0.2 | 1.6 |
27 | ZW-2.5/1.72-4.5 | hau maori | 350 | 0.172 | 0.45 |
28 | ZW-2.5/14.5-20 | hau maori | 2000 | 1.45 | 2.0 |
29 | ZW-2.5/2-10 | hau maori | 390 | 0.2 | 1.0 |
30 | ZW-3.15/2.9 | hau maori | 160 | Pūnoa | 0.29 |
31 | ZW-5.5/0.1-1.2 | hau maori | 315 | 0.01 | 0.12 |
32 | ZW-7/0.5-3 | hau maori | 550 | 0.05 | 0.3 |
33 | ZW-8.5/0.5-1.5 | hau maori | 660 | 0.05 | 0.15 |
34 | VW-9.0/7 | hau maori | 470 | Pūnoa | 0.7 |
35 | VW-7/0.3-45 | hau maori | 470 | 0.03 | 4.5 |
36 | VW-6/10-16 | hau maori | 3400 | 1.0 | 1.6 |
37 | VW-6/3-8.5 | hau maori | 1250 | 0.3 | 0.85 |
38 | VW-5/2-9 | hau maori | 780 | 0.2 | 0.9 |
39 | VW-5.0/2-42 | hau maori | 780 | 0.2 | 4.2 |
40 | VW-4/1-20 | hau maori | 415 | 0.1 | 2.0 |
41 | VW-4/5-16 | hau maori | 1250 | 0.5 | 1.6 |
42 | VW-4.2/3-35 | hau maori | 880 | 0.3 | 3.5 |
43 | VW-3/1-45 | hau maori | 310 | 0.1 | 4.5 |
44 | VW-3.8/2-42 | hau maori | 600 | 0.2 | 4.2 |
45 | VW-20/2-5 | hau maori | 3100 | 0.2 | 0.5 |
46 | VW-2/1-42 | hau maori | 210 | 0.1 | 4.2 |
47 | VW-2.5/0.5-18 | hau maori | 195 | 0.05 | 1.8 |
48 | VW-2.5/2-40 | hau maori | 390 | 0.2 | 4.0 |
49 | VW-2.4/0.04-14 | hau maori | 130 | 0.004 | 1.4 |
50 | VW-15/0.5-3 | hau maori | 200 | 0.05 | 0.3 |
51 | VW-14/3-4 | hau maori | 2900 | 0.3 | 0.4 |
52 | VW-14.5/0.5-2 | hau maori | 1100 | 0.05 | 0.2 |
53 | VW-10/2-6.5 | hau maori | 1500 | 0.2 | 0.65 |
54 | VW-1.9/15-24 | hau maori | 1550 | 1.5 | 2.4 |
55 | VW/7/0.3-45 | hau maori | 470 | 0.03 | 4.5 |
56 | VW/-15/1 | hau maori | 800 | Pūnoa | 0.1 |
57 | DW-7/4 | hau maori | 350 | Pūnoa | 0.4 |
58 | DW-4/0.2-12 | hau maori | 250 | 0.02 | 1.2 |
59 | DW-10/1-45 | hau maori | 1050 | 0.1 | 4.5 |
KAUPAPA KAUPAPA KAUPAPA
Mena kei te hiahia koe ki a maatau ki te whakarato ki a koe he hoahoa hangarau taipitopito me te whakahua, tena koa homai nga waahanga hangarau e whai ake nei, a ka whakautu matou ki to imeera, waea ranei i roto i nga haora 24.
1. Rere: _____ Nm3 / haora
2.Pehanga uru: ____Bar(MPa)
3.Pehanga Putanga: _____Bar(MPa)
4. Waea hau: _____