High Purity Oil Free Diaphragm Compressor Helium Oxygen Hydrogen Gas Compressor
Tauutuutu Katoa Te Diaphragm/Piston Compressor Kore Hinu
He tohunga ta taatau kamupene ki te hanga momo momo kopere, penei i:Kopeke Diaphragm,Pte kopere iston, Kaipupuri hau,Kaihanga hauota,Kaihanga hāora,Puta hau, aha atu.Ko nga hua katoa ka taea te whakarite kia rite ki o tawhā me etahi atu whakaritenga.
Ko te compressor diaphragm he compressor rōrahi o te hanganga motuhake.Koia te tikanga whakakoi taumata-tiketike i roto i te mara o te hau.Karekau he parahanga tuarua o tenei tikanga kopeke.He pai rawa te whakamarumaru mo te hau kopeke.Ko te pai o te hiri, ko te hau kapi e kore e pokea e te hinu whakahinuhinu me etahi atu poke totoka.Na reira, he pai mo te kopiri i te parakore teitei, te utu onge, te mura me te pahū, te paitini me te kino, te hau kino, me te hau pehanga teitei.
Ko te compressor diaphragm he momo rereke o te compressor reciprocating matarohia me te taapiri me nga mowhiti piston me te hiri hiri.Ko te kōpeketanga o te hau ka puta mai i te kiriuhi ngawari, hei utu mo te huānga whakauru.Ko te taha o muri me te whakamuri ka peia e te rakau me te miihini crankshaft.Ko te kiriuhi me te pouaka compressor anake e pa ana ki te hau maa.Mo konei ko tenei hanga te mea tino pai mo te pupuhi hau paitini me te pahū.Me tino pono te kiriuhi ki te tango i te riaka o te hau maa.Me tika hoki nga ahuatanga matū me te rawaka te parenga o te pāmahana.
Ko te nuinga o nga miihini, nga turanga, nga pouaka crankshaft, nga rakau hono crankshaft, nga waahanga cylinder, nga raina hinu me te hau, nga punaha whakahaere hiko, me etahi taputapu.
Ko te compressoriskei roto ae toru nga wahanga diaphragms.Ka mauhia te diaphragm ki te taha huri noa e te taha hinu waipēhi me te taha hau o te tukanga.Ko te diaphragm ka peia e te taraiwa hydraulic i roto i te upoko kiriata ki te whakatutuki i te pupuhi me te kawe i te hau.Ko te tinana matua o te compressor diaphragm e rua nga punaha: ko te punaha hinu waipēhi me te punaha kōpeke hau, ka wehea e te membrane whakarewa enei punaha e rua.
GV raupapa diaphragm compressor:
Momo hanganga : Momo V
Haerenga Piston: 70-130mm
Kaha Piston Max: 10KN-30KN
Te Pehenga Tukunga Max: 50MPa
Awhe Rere Rere :2-100Nm3/h
Te Mana Motuka: 2.2KW-30KW
Ka whakaaetia te whakaritenga,Pls homai nga korero e whai ake nei ki a matou:
1.Rere rere: _______Nm3/h
2.Gas Media : ______ Hauwai, Hau Maori ranei, Oxygen ranei etahi atu hau?
3.Pehanga uru: ___bar(g)
4. Te pāmahana uru:_____ ℃
5.Outlet pēhanga:____pa(g)
6. Putanga pāmahana:____ ℃
7.Wāhi whakaurunga: _____roto, o waho ranei?
8.Wāhi pāmahana ambient: ____ ℃
9.Power supply: _V/ _Hz/ _3Ph?
10.Te tikanga whakamatao mo te hau: te whakamahana hau, te whakamahana wai ranei?
Wte momo momo me nga momo o te compressor diaphragmka taea te hanga e to tatou kamupene penei i te hauwai compressor, hauota compressor, helium compressor, hau maori compressor me te aha.
Te pehanga putanga i te 50bar 200 bar, 350 bar (5000 psi), 450 bar, 500 bar, 700 bar (10,000 psi), 900 bar (13,000 psi) me etahi atu pehanga ka taea te whakarite.
Ripanga Tauira GV
Tau | Tauira | Kohi wai whakamatao(t/h) | rōrahi whakapau Nm3/h) | Te pehanga whakauru (MPa) | Te pehanga hau (MPa) | Te taha whanui LxWxH(mm) | Taumaha (t) | Te mana motopaika (KW) |
Ko te whiu piston o nga hua e whai ake nei he 70mm | ||||||||
1 | GV-8/8-160 | 0.5 | 8 | 0.8 | 16 | 1310x686x980 | 0.65 | 3 |
2 | GV-10/6-160 | 0.8 | 10 | 0.6~0.7 | 16 | 1200x600x1100 | 0.5 | 4 |
3 | GV-10/8-160 | 0.8 | 10 | 0.8 | 16 | 1330x740x 1080 | 0.65 | 4 |
4 | GV-10/4-160 | 0.8 | 10 | 0.4 | 16 | 1330x740x1000 | 0.65 | 4 |
5 | GV-7/8-350 | 0.8 | 7 | 0.8 | 16 | 1300x610x920 | 0.8 | 4 |
6 | GV-15/5-160 | 0.8 | 15 | 0.5 | 16 | 1330x740x920 | 0.7 | 5.5 |
7 | GV-5/7-350 | 1 | 5 | 0.7 | 35 | 1400x845x1100 | 0.8 | 5.5 |
Ko te whiu piston o nga hua e whai ake nei he 95mm | ||||||||
8 | GV-5/200 | 0.4 | 5 | Te pehanga noa | 20 | 1500x780x1080 | 0.75 | 3 |
9 | GV-5/1-200 | 0.3 | 5 | 0.1 | 20 | 1520 x 800 x 1050 | 0.75 | 3 |
10 | GV-11/1-25 | 0.6 | 11 | 0.1 | 2.5 | 1500x780x1080 | 0.85 | 4 |
11 | GV-12/2-150 | 1 | 12 | 0.2 | 15 | 1600x776x1080 | 0.75 | 5.5 |
12 | GV-20/W-160 | 0.8 | 20 | 1 | 16 | 1500x800x 1200 | 0.8 | 5.5 |
13 | GV-30/5-30 | 0.8 | 30 | 0.5 | 1 | 1588x 768 x 1185 | 0.98 | 5.5 |
14 | GV-10/1-40 | 0.4 | 10 | 0.1 | 4 | 1475 x 580x1000 | 1 | 5.5 |
15 | GV-20/4 | 0.6 | 20 | Te pehanga noa | 0.4 | 1500x900x1100 | 1 | 5.5 |
16 | GV-70/5-10 | 1-5 | 70 | 0.5 | 1 | 1595 x 795 x 1220 | 1 | 5.5 |
17 | GV-8/5-210 | 0.4 | 8 | 0.5 | 21 | 1600x880x1160 | 1.02 | 5.5 |
18 | GV-20/1-25 | 0.4 | 20 | 0.1 | 2.5 | 1450x840x1120 | 1.05 | 5.5 |
19 | GV-20/10 - 350 | 1.2 | 20 | 1 | 35 | 1500x750x1140 | 0.8 | 7.5 |
20 | GV-15/5-350 | 1-05 | 15 | 0.5 | 35 | 1600 x 835x 1200 | 1 | 7.5 |
21 | GV-20/8-250 | 1.2 | 20 | 0.8 | 25 | 1520x825x1126 | 1 | 7.5 |
22 | GV-12/5-320 | 1.2 | 12 | 0.5 | 32 | 1600 x 835x 1130 | 1 | 7.5 |
23 | GV-15/8-350 | 1.1 | 15 | 0.8 | 35 | 1520x820x1160 | 1.02 | 7.5 |
24 | GV-18/10-350 | 1.2 | 18 | 1 | 35 | 1255 x 800 x 1480 | 1.2 | 7.5 |
25 | GV-35/4-25 | 0.3 | 35 | 0.4 | 2.5 | 1500x810x1100 | 1 | 7.5 |
26 | GV-50/6.5-36 | 2.25 | 50 | 0.65 | 3.6 | 1450x850x1120 | 1.048 | 7.5 |
27 | GV-20/5-200 | 1-2 | 20 | 0.5 | 20 | 1500x780x1080 | 0.8 | 7.5 |
Ko te whiu piston o nga hua e whai ake nei he 130mm | ||||||||
28 | GV-20/3-200 | 1.2 | 20 | 0.3 | 20 | 2030 x 1125 x 1430 | 1.8 | 15 |
29 | GV-25/5 -160 | 1.2 | 25 | 0.5 | 16 | 1930 x 1150 x 1450 | 1.8 | 15 |
30 | GV-40/0.5-10 | 1.2 | 40 | 0.05 | 1.00 | 2035 x 1070 x 1730 | 1.8 | 15 |
31 | GV-20/200 | 1.2 | 20 | Te pehanga noa | 20 | 1850 x 1160 x 1400 | 1.85 | 15 |
32 | GV-90/30-200 | 1.2 | 90 | 3 | 20 | 2030 x 970 x 1700 | 1-8 | 22 |
33 | GV-30/8-350 | 2.4 | 30 | 0.8 | 35 | 2030 x 1125 x 1430 | 1.8 | 22 |
34 | GV-30/8-350 | 2.4 | 30 | 0.8 | 35 | 2040 x 1125 x 1430 | 1.8 | 22 |
35 | GV-60/10-160 | 3 | 60 | 1 | 16 | 1800 x 1100 x 1400 | 1.8 | 22 |
36 | GV-60/5-160 | 3 | 60 | 0.5 | 16 | 2030 x 1125 x 1430 | 1.8 | 22 |
37 | GV-40/10-400 | 2 | 40 | 1 | 40 | 2000 x 1150 x 1500 | 1.8 | 22 |
38 | GV-60/10-350 | 2.4 | 60 | 1 | 35 | 2070 x 1125 x 1430 | 1.8 | 22 |
39 | GV-30/5-350 | 2 | 30 | 0.5 | 35 | 1900 x 1130 x 1450 | 2 | 22 |
40 | GV-40/2.5-160 | 2 | 40 | 0.25 | 16 | 1900 x 1130 x 1450 | 2 | 22 |
41 | GV-150/3.5-30 | 2 | 150 | 0.35 | 3 | 1900 x 1130 x 1450 | 2 | 22 |
42 | GV-70/2.5-80 | 2 | 70 | 0.25 | 8 | 1880 x 1060 x 1400 | 2.12 | 22 |
43 | GV-80/2.5-80 | 2 | 80 | 0.25 | 8 | 1880 x 1060 x 1400 | 2.12 | 22 |
44 | GV-120/3.5-12 | 3.6 | 120 | 0.35 | 1.2 | 2030 x 1045 x 1700 | 2.2 | 22 |
45 | GV-100/7-25 | 1.2 | 100 | 0.7 | 2.5 | 2030 x 1045 x 1700 | 1.9 | 30 |
46 | GV-50/5-210 | 2 | 50 | 0.5 | 21 | 1900 x 1130 x 1450 | 2 | 30 |
47 | GV-80/5-200 | 2 | 80 | 0.5 | 20 | 1900 x 1130 x 1450 | 2 | 22 |
48 | GV-40/5-350 | 2 | 40 | 0.5 | 35 | 1900 x 1130 x 1450 | 2 | 30 |
Whakaaturanga pikitia
RFQ
1.Me pehea te tiki korero tere mo te miihini hau?
1)Rere Rere/Raukaha : ___ Nm3/h
2) Momo/ Te Pehenga Whakauru : ____ Pae
3) Te Whakarerenga/ Putanga Peehanga :____ Pae
4)Waenga hau :_____
5)Ngaohiko me te Auautanga : ____ V/PH/HZ
2. Kia pehea te roa o te wa tuku?
Ko te wa tuku kei te tata ki te 30-90 ra.
3.He aha te ngaohiko o nga hua?Ka taea te whakarite?
Ae, ka taea te whakarite i te ngaohiko kia rite ki to patai.
4.Ka taea e koe te whakaae ki nga ota OEM?
Ae, ka tino manakohia nga ota OEM.
5.Ka whakaratohia e koe etahi waahanga waatea o nga miihini?
Ae, ka .